Update : 2022-1-20
Miaohui Wang, IVC Lab
Level | Conference Name | Conference Location | Submission Deadline | Conference Date | Website | H-Index |
A | CVPR 2022: IEEE Conference on Computer Vision and Pattern Recognition | New Orleans, Louisiana, United States | Nov 16, 2021 (TBD) | Jun 21 - Jun 24, 2022 (TBD) | http://cvpr2022.thecvf.com | 299 |
A | NeurIPS 2022: Neural Information Processing Systems | The New Orleans Convention Center | (TBD) | Nov 26 – Dec 4, 2022 | https://nips.cc/Conferences/2022 | 198 |
A | ICML 2022: International Conference on Machine Learning | Baltimore, Maryland USA | Jan 27, 2022 11:59 PM | Jul 17 - Jul 23, 2022 | https://icml.cc/Conferences/2022 | 171 |
A | ICCV 2023: International Conference on Computer Vision | Paris, France | (TBD) | Sept 30 – Oct 6, 2023 | http://iccv2023.thecvf.com | 176 |
A | WWW 2022: International World Wide Web Conferences | Lyon, France | Monday 11 Oct 2021 | Apr 24 - Apr 25, 2022 | https://www2022.thewebconf.org | 80 |
A | SIGKDD 2022: ACM SIGKDD International Conference on Knowledge discovery and data mining | Washington DC Convention Center | Feb 10, 2022 | Aug 14 - Aug 18, 2022 | http://www.kdd.org/kdd2022 | 90 |
A | ACL 2022: Annual Meeting of the Association for Computational Linguistics | Dublin | Jan 15, 2022 | May 22 - May 27 ,2022 | https://2022.aclweb.org | 135 |
A | AAAI 2022: Association for the Advancement of Artificial Intelligence | Vancouver, British Columbia, Canada | Sep 9, 2021 (TBD) | Feb 2 - Feb 9, 2022 (TBD) | https://aaai.org/Conferences/AAAI-22 | 126 |
A | SIGIR 2022: International ACM SIGIR Conference on Research and Development in Information Retrieval | Madrid, Spain | Jan 28, 2022 | Jul 11 - Jul 15, 2022 (TBD) | https://sigir.org/sigir2022 | 57 |
A | IJCAI 2022: International Joint Conference on Artificial Intelligence | Montreal, Canada | Jan 14, 2022 | July 23 - July 29, 2022 | http://www.ijcai-22.org | 95 |
A | ACMMM 2022: ACM Multimedia | Lisbon, Portugal | April 7,2022 | Oct 10 - Oct 14 , 2022 | https://2022.acmmm.org | 58 |
A | SIGGRAPH 2022: ACM SIGGRAPH Annual Conference | Vancouver, BC, Canada | Jan 27, 2022 | Aug 8 - Aug 11, 2022 | https://s2022.siggraph.org | - |
- | ICLR 2022: International Conference on Learning Representations | Virtual | Oct 06,2021 12:00 AM UTC | Mon Apr 25 - Fri 29,2022 | https://iclr.cc/Conferences/2022 | 203 |
- | CoRL 2022: Conference on Robot Learning | Auckland, New Zealand | June 15,2022 | Dec 14 - Dec 18, 2022 | http://www.robot-learning.org | 33 |
B | ECCV 2022: European Conference on Computer Vision | Tel-Aviv | March 7,2022 (8:59PM CET, 11:59AM PST) | Oct 24 - Oct 28,2022 | http://eccv2022.eu | 144 |
B | ICRA 2023: International Conference on Robotics and Automation | London, UK | (TBD) | 29 May, 12:44 - 2 Jun,14:44,2023 | http://icra2023.org | 94 |
B | ICASSP 2023: International Conference on Acoustics, Speech and Signal Processing | Kos Island, Greece | (TBD) | May 7 - May 12,2023 | http://2022.ieeeicassp.org | 86 |
B | EMNLP 2021: Conference on Empirical Methods in Natural Language Processing | Punta Cana, Dominican Republic | May 17, 2021 | Nov 7 - Nov 11,2021 | https://2021.emnlp.org | 112 |
B | CIKM 2022: ACM International Conference on Information and Knowledge Management | Atlanta, Georgia, USA | (TBD) | Oct 17 - Oct 22, 2022 | https://www.cikm2022.org | 54 |
B | AAMAS 2022: International Conference on Autonomous Agents and Multiagent Systems | online | 8 Oct 2021 | May 11 - May 13, 2022 | https://aamas2022.soton.ac.uk | 40 |
B | ICDM 2022: International Conference on Data Mining | online | Jan 30, 2022 | Apr 28 - Apr 29, 2022 | https://icdm2022.auckland.ac.nz | - |
B | COLING 2022: International Conference on Computational Linguistics | Gyeongju, Korea | May 17, 2022 | Oct 12 - Oct 17, 2022 | http://coling2022.org | 49 |
B | COLT 2022: Conference on Learning Theory | London, UK | Feb 9, 2022 | July 2 – July 5, 2022 | http://www.learningtheory.org/colt2022 | 54 |
B | UAI 2022: Conference on Uncertainty in Artificial Intelligence | Online | Feb 25th, 2022 | Aug 2 - Aug 4, 2022 | http://auai.org/uai2022 | 34 |
B | ECMLPKDD 2022: European Conference on Machine learning and knowledge discovery in databases | Grenoble, France | 14 March 2022 | Sept 19 - 23, 2022 | https://2022.ecmlpkdd.org | 31 |
B | ICMR 2022: ACM International Conference on Multimedia Retrieval | Newark, New Jersey, United States | Feb 21, 2022 (TBD) | Jul 12 - Jul 15,2022 (TBD) | http://icmr2022.org | 30 |
B | ICAPS 2023: International Conference on Automated Planning and Scheduling | Tokyo, Japan | May 10, 2023 | June 10 - June 11, 2023 | https://icaps23.icaps-conference.org | 25 |
B | KR 2022: International Conference on Principles of Knowledge Representation and Reasoning | Haifa, Israel | Feb 9, 2022 | July 31 - Aug 5, 2022 | https://kr2022.kbsg.rwth-aachen.de | 19 |
B | ICME 2022: International Conference on Multimedia and Expo | Taipei, Taiwan, China | Nov 29, 2021 (TBD) | Jul 11 - Jul 15, 2022 | http://2022.ieeeicme.org | 30 |
B | ECAI 2022: European Conference on Artificial Intelligence | Vienna, Austria | Jan 14, 2022 | July 23 - July 29, 2022 | https://ijcai-22.org/calls-papers/ | 18 |
B | ICCBR 2022: International Conference on Case-Based Reasoning | Nancy, France | May 22, 2022 | Sept 12 - Sept 15, 2022 | https://iccbr22.org | 12 |
C | INTERSPEECH 2022: Conference of the International Speech Communication Association | Incheon Songdo ConvensiA Korea | March 21, 2022 | Sept 18 - Sept 22, 2022 | http://www.interspeech2022.org | 81 |
C | IROS 2022: International Conference on Intelligent Robots and Systems | Kyoto, Japan | Mar 1, 2022 | Oct 23 - Oct 27, 2022 | http://www.iros2022.org | 63 |
C | NAACL 2022: North American Chapter of the Association for Computational Linguistics | Seattle, Washington | Jan 17, 2022 | July 10 – July 15, 2022 | https://2022.naacl.org | 90 |
C | BMVC 2021: British Machine Vision Conference | Manchester, England, United Kingdom | Apr 30, 2021 | Sep 6 - Sep 9, 2021 | http://www.bmvc2021.com | 57 |
C | ACCV 2022: Asian Conference on Computer Vision | Macau | Oct 6,2022 | Dec 4 - Dec 8 ,2022 | http://accv2022.kyoto | 33 |
C | ICIP 2022: International Conference on Image Processing | Bordeaux, France | Feb 25, 2022 | Oct 16 - Oct 19, 2022 | http://2022.ieeeicip.org | 52 |
C | ICPR 2022: International Conference on Pattern Recognition | Montréal, Québec, Canada | Jan 24, 2022 | Aug 21 - Aug 25, 2022 | http://www.icpr2022.com | 35 |
C | IJCNN 2022: International Joint Conference on Neural Networks | Padova, Italy | Monday 31 Jan 2022 | Jul 18 - Jul 23, 2022 | http://www.ijcnn.org | 46 |
C | AISTATS 2021: International Conference on Artificial Intelligence and Statistics | San Diego, California, United States | Oct 15, 2020 | Apr 13 - Apr 15, 2021 | https://www.aistats.org/aistats2021 | 57 |
C | PAKDD 2022: Pacific-Asia Conference on Knowledge Discovery and Data Mining | Chengdu, China | Nov 15, 2021 | May 16 - May 19, 2022 | https://www.pakdd2022.org | 23 |
C | CoNLL 2021: Conference on Computational Natural Language Learning | Punta Cana, Dominican Republic | Jun 14, 2021 | Nov 10 - Nov 11, 2021 | https://www.conll.org | 39 |
C | ICONIP 2021: International Conference on Neural Information Processing | Bali, Indonesia | Jun 30, 2021 | Dec 8 - Dec 12, 2021 | https://iconip2021.apnns.org | 22 |
C | ICTAI 2022: International Conference on Tools with Artificial Intelligence | Venice, Italy | April 13, 2022 | Aug 16 - Aug 17, 2022 | https://ictai.computer.org | 19 |
C | ICANN 2022: International Conference on Artificial Neural Networks | Frenchay Campus | 3 April 2022 | Sept 6 -Sept 9 ,2022 | https://e-nns.org/icann2022 | 19 |
C | PRICAI 2021: Pacific Rim International Conference on Artificial Intelligence | Kyoto, Japan | Jan 21, 2020 | Jan 5 - Jan 10, 2021 | http://www.pricai.org | 9 |
C | ACML 2021: Asian Conference on Machine Learning | Online | Jun 25, 2021 | Nov 17 - Nov 19, 2021 | http://www.acml-conf.org | 17 |
C | GECCO 2022: Genetic and Evolutionary Computation Conference | online | Feb 3, 2022 | July 9 - July 13, 2022 | https://gecco-2022.sigevo.org | 38 |
C | ALT 2021: International Conference on Algorithmic Learning Theory | (Paris, France | Sept 30, 2020 | Mar 16 - Mar 19, 2021 | http://algorithmiclearningtheory.org | 17 |
- | RSS 2022: Robotics: Science and Systems | New York City(TBD) | Jan 28th, 2022 | June 27 – July 1, 2022 | http://www.roboticsconference.org | 51 |
- | WACV 2022: Winter Conference on Applications of Computer Vision | Waikoloa | (TBD) | Jan 4 – Jan 8, 2022 | http://wacv2022.thecvf.com | 54 |
- | CoG 2022: IEEE Conference on Games | Beijing | 11th June,2022 | Aug 21 - Aug 24 ,2022 | http://ieee-cog.org/2022 | - |
- | ICMLA 2022: International Conference On Machine Learning And Applications | Nassau,The Bahamas | July 8, 2022 | Dec 12 - Dec 15, 2022 | https://www.icmla-conference.org/icmla22 | 30 |
- | ICAART 2023: International Conference on Agents and Artificial Intelligence | Lisbon, Portugal | Sept 30, 2023 | Oct 28 - Oct 29, 2023 | http://www.icaart.org | 14 |
- | ICIAP 2023: International Conference on Image Analysis and Processing | Boston, United States | March 24, 2023 | Apr 22 - Apr 23, 2023 | https://waset.org/image-analysis-and-processing-conference-in-april-2023-in-boston | 24 |
Credits to Jackie Tseng, TCVIL Lab.